Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
27/10/2026 06:50:00 991 9 17 230 31 mostly cloudy
27/10/2026 06:20:00 990 9 19 220 29 scattered clouds
27/10/2026 05:50:00 989 9 22 220 33 mostly cloudy
27/10/2026 05:20:00 989 9 19 220 overcast
27/10/2026 04:50:00 989 9 20 220 33 mostly cloudy
27/10/2026 04:20:00 988 10 21 220 33 overcast
27/10/2026 03:50:00 988 10 19 220 mostly cloudy
27/10/2026 03:20:00 987 10 20 220 32 mostly cloudy
27/10/2026 02:50:00 987 10 19 230 29 mostly cloudy
27/10/2026 02:20:00 987 11 21 230 partly cloudy
27/10/2026 01:50:00 986 11 20 230 30 mostly cloudy
27/10/2026 01:20:00 986 11 19 240 29 mostly cloudy
27/10/2026 00:50:00 985 12 24 230 40 clear skies
27/10/2026 00:20:00 984 13 24 230 37 scattered clouds
26/10/2026 23:50:00 983 13 15 220 partly cloudy
26/10/2026 23:20:00 983 13 19 220 30 mostly cloudy
26/10/2026 20:20:00 984 15 16 180 27 partly cloudy
26/10/2026 19:20:00 986 16 15 190 29 overcast
26/10/2026 18:50:00 986 16 16 190 28 overcast
light rain
26/10/2026 18:20:00 987 16 16 190 27 scattered clouds
26/10/2026 17:50:00 987 16 16 190 29 mostly cloudy
26/10/2026 17:20:00 987 16 17 190 27 overcast
26/10/2026 16:50:00 987 16 18 190 overcast
26/10/2026 16:20:00 987 17 18 190 31 mostly cloudy
26/10/2026 15:50:00 988 17 15 200 29 scattered clouds
Next Last